There were 645 African American students enrolled in Madison County schools in the 2023-24 school year, a 0.2% increase from the 644 African American students in the previous school year, according to the Kentucky Department of Education.
Data showed that Madison County welcomed a total of 14,157 students during the 2023-24 school year. Among them, African American students comprised 4.6% of the student body to be the third least represented ethnicity in the county.
Among the 22 schools in Madison County, Madison Central High School recorded the highest enrollment of African American students in the 2023-24 school year, with a total of 149 students, making up 6.1% of the school’s total student body.
Kentucky is in the midst of a statewide teacher shortage as turnover rates spiked to 10.9% in 2023, up from an 8.9% nine-year average. This issue is more prominent in schools with more low-income and minority students.
Between 2019 and 2023, there was an increase of 260% in the number of available teaching posts in Kentucky schools. This often leads to larger class sizes, combining programs, and retaining staff despite potential negative impacts on teacher working conditions.
| School name | % of African American Students | Total Enrollment |
|---|---|---|
| Berea Community Elementary School | 3.5% | 521 |
| Berea Community Middle School | 3.2% | 221 |
| Berea Community High School | 2.9% | 347 |
| Shannon Johnson Elementary School | 1.5% | 539 |
| Boonesborough Elementary School | 2.7% | 450 |
| Clark Moores Middle School | 6.7% | 601 |
| Daniel Boone Elementary School | 9.9% | 557 |
| Glenn R. Marshall Elementary School | 8.3% | 530 |
| Madison Middle School | 6% | 631 |
| B. Michael Caudill Middle School | 4.8% | 496 |
| Kingston Elementary School | 2.4% | 673 |
| Kirksville Elementary School | 8% | 715 |
| Kit Carson Elementary School | 5.3% | 490 |
| Madison Central High School | 6.1% | 2,427 |
| Bellevue Transitional School | 13.2% | 53 |
| Silver Creek Elementary School | 2.2% | 498 |
| Madison Kindergarten Academy | 7.6% | 488 |
| Waco Elementary School | 2.9% | 453 |
| White Hall Elementary School | 5.1% | 408 |
| Foley Middle School | 1.1% | 460 |
| Farristown Middle School | 1.7% | 479 |
| Madison Southern High School | 1.6% | 1,288 |
| Madison County Day Treatment | 12.5% | 32 |
| Model Elementary School | 2.2% | 447 |
| Model High School | 1.1% | 353 |

