There were 11,538 white students enrolled in Madison County schools in the 2023-24 school year, a 2.5% decrease from the 11,831 white students in the previous school year, according to the Kentucky Department of Education.
Data showed that Madison County welcomed a total of 14,157 students during the 2023-24 school year. Among them, white students comprised 81.5% of the student body to be the most represented ethnicity in the county.
Among the 22 schools in Madison County, Madison Central High School recorded the highest enrollment of white students in the 2023-24 school year, with a total of 1,876 students, making up 77.3% of the school’s total student body.
Kentucky is in the midst of a statewide teacher shortage as turnover rates spiked to 10.9% in 2023, up from an 8.9% nine-year average. This issue is more prominent in schools with more low-income and minority students.
Between 2019 and 2023, there was an increase of 260% in the number of available teaching posts in Kentucky schools. This often leads to larger class sizes, combining programs, and retaining staff despite potential negative impacts on teacher working conditions.
| School name | % of White Students | Total Enrollment |
|---|---|---|
| Berea Community Elementary School | 82.9% | 521 |
| Berea Community Middle School | 80.5% | 221 |
| Berea Community High School | 81.3% | 347 |
| Shannon Johnson Elementary School | 88.5% | 539 |
| Boonesborough Elementary School | 88.2% | 450 |
| Clark Moores Middle School | 77.4% | 601 |
| Daniel Boone Elementary School | 68% | 557 |
| Glenn R. Marshall Elementary School | 73% | 530 |
| Madison Middle School | 76.7% | 631 |
| B. Michael Caudill Middle School | 80.2% | 496 |
| Kingston Elementary School | 88.7% | 673 |
| Kirksville Elementary School | 71.7% | 715 |
| Kit Carson Elementary School | 80.4% | 490 |
| Madison Central High School | 77.3% | 2,427 |
| Bellevue Transitional School | 73.6% | 53 |
| Silver Creek Elementary School | 91.2% | 498 |
| Madison Kindergarten Academy | 71.9% | 488 |
| Waco Elementary School | 85.7% | 453 |
| White Hall Elementary School | 78.9% | 408 |
| Foley Middle School | 90.4% | 460 |
| Farristown Middle School | 90% | 479 |
| Madison Southern High School | 90.3% | 1,288 |
| Madison County Day Treatment | 75% | 32 |
| Model Elementary School | 86.4% | 447 |
| Model High School | 86.4% | 353 |

