The majority of students in Madison County schools were white in the 2023-24 school year, according to the Kentucky Department of Education.
Of the 14,157 students attending Madison County schools, 81.5% were white. Hispanic or Latino students were the second most represented ethnicity, making up 6.4%.
In the previous school year, white students were also the most common group in Madison County schools, representing 82.7% of the student body.
Berea Community High School had the most diverse student body in the county, which included African American, American Indian or Alaska Native, Asian, Hispanic or Latino, multiracial, and white students.
In the 2023-24 school year, the total number of students enrolled in schools in the county dropped to 1% compared to the previous year.
Kentucky is in the midst of a statewide teacher shortage as turnover rates spiked to 10.9% in 2023, up from an 8.9% nine-year average. This issue is more prominent in schools with more low-income and minority students.
Between 2019 and 2023, there was an increase of 260% in the number of available teaching posts in Kentucky schools. This often leads to larger class sizes, combining programs, and retaining staff despite potential negative impacts on teacher working conditions.
| School | Most Prevalent | Percent of Total Student Body | Total Enrollment |
|---|---|---|---|
| Madison Central High School | White | 77.3% | 2,427 |
| Madison Southern High School | White | 90.3% | 1,288 |
| Kirksville Elementary School | White | 71.7% | 715 |
| Kingston Elementary School | White | 88.7% | 673 |
| Shannon Johnson Elementary School | White | 88.5% | 539 |
| Glenn R. Marshall Elementary School | White | 73% | 530 |
| Berea Community Elementary School | White | 89.3% | 521 |
| Silver Creek Elementary School | White | 91.2% | 498 |
| B. Michael Caudill Middle School | White | 80.2% | 496 |
| Kit Carson Elementary School | White | 80.4% | 490 |
| Madison Kindergarten Academy | White | 71.9% | 488 |
| Farristown Middle School | White | 90% | 479 |
| Foley Middle School | White | 90.4% | 460 |
| Waco Elementary School | White | 85.7% | 453 |
| Boonesborough Elementary School | White | 88.2% | 450 |
| Model Elementary School | White | 86.4% | 447 |
| White Hall Elementary School | White | 78.9% | 408 |
| Model High School | White | 86.4% | 353 |
| Berea Community High School | White | 139.5% | 347 |
| Berea Community Middle School | White | 171.5% | 221 |
| Bellevue Transitional School | White | 73.6% | 53 |
| Madison County Day Treatment | White | 75% | 32 |
