KY Commissioner of Education Jason Glass 2023 | Kentucky Department of Education
KY Commissioner of Education Jason Glass 2023 | Kentucky Department of Education
Data showed that Madison County welcomed a total of 14,306 students during the 2022-23 school year. Among them, African American students comprised 4.5% of the student body to be the third least represented ethnicity in the county.
Among the 22 schools in Madison County, Madison Central High School recorded the highest enrollment of African American students in the 2022-23 school year, with a total of 137 students, making up 5.7% of the school's total student body.
Despite escaping some of the pandemic's educational disruptions, Kentucky's achievement gaps have remained an issue since 2019. In the eighth-grade reading assessments, for example, Hispanic students scored eight points lower than their white peers, and the gap reached 15 points in math. Black students fared even worse, falling more than 20 points behind and facing a failure rate nearly double that of their white counterparts.
School name | % of African American Students Enrolment | Total Enrollment |
---|---|---|
Berea Community Elementary School | 3.7% | 561 |
Berea Community Middle School | 3.9% | 257 |
Berea Community High School | 5.7% | 384 |
Shannon Johnson Elementary School | 1.6% | 513 |
Boonesborough Elementary School | 3.5% | 457 |
Clark Moores Middle School | 6.4% | 598 |
Daniel Boone Elementary School | 8.6% | 555 |
Glenn R. Marshall Elementary School | 7.7% | 480 |
Madison Middle School | 6.4% | 735 |
B. Michael Caudill Middle School | 5.7% | 508 |
Kingston Elementary School | 1.8% | 679 |
Kirksville Elementary School | 8.4% | 644 |
Kit Carson Elementary School | 5.7% | 507 |
Madison Central High School | 5.7% | 2,384 |
Bellevue Transitional School | 14.1% | 64 |
Silver Creek Elementary School | 1.4% | 562 |
Madison Kindergarten Academy | 8.3% | 469 |
Waco Elementary School | 1.7% | 470 |
White Hall Elementary School | 6.1% | 423 |
Foley Middle School | 1.5% | 480 |
Farristown Middle School | 1.6% | 499 |
Madison Southern High School | 1.5% | 1,287 |
Madison County Day Treatment | 4.3% | 46 |
Model Elementary School | 2.1% | 329 |
Model High School | 0.7% | 415 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE