KY Commissioner of Education Jason Glass 2023 | Kentucky Department of Education
KY Commissioner of Education Jason Glass 2023 | Kentucky Department of Education
Data showed that Madison County welcomed a total of 14,306 students during the 2022-23 school year. Among them, Asian students comprised 1.1% of the student body to be the second least represented ethnicity in the county.
Among the 22 schools in Madison County, Madison Central High School recorded the highest enrollment of Asian students in the 2022-23 school year, with a total of 29 students, making up 1.2% of the school's total student body.
Despite escaping some of the pandemic's educational disruptions, Kentucky's achievement gaps have remained an issue since 2019. In the eighth-grade reading assessments, for example, Hispanic students scored eight points lower than their white peers, and the gap reached 15 points in math. Black students fared even worse, falling more than 20 points behind and facing a failure rate nearly double that of their white counterparts.
School name | % of Asian Students Enrolment | Total Enrollment |
---|---|---|
Berea Community Elementary School | 0.9% | 561 |
Berea Community Middle School | 1.6% | 257 |
Berea Community High School | 0.5% | 384 |
Shannon Johnson Elementary School | 1.8% | 513 |
Clark Moores Middle School | 1.8% | 598 |
Daniel Boone Elementary School | 2.7% | 555 |
Madison Middle School | 1.4% | 735 |
B. Michael Caudill Middle School | 0.6% | 508 |
Kingston Elementary School | 0.1% | 679 |
Kirksville Elementary School | 0.8% | 644 |
Kit Carson Elementary School | 1.2% | 507 |
Madison Central High School | 1.2% | 2,384 |
Madison Kindergarten Academy | 1.1% | 469 |
Waco Elementary School | 0.9% | 470 |
White Hall Elementary School | 0.5% | 423 |
Foley Middle School | 0.4% | 480 |
Farristown Middle School | 0.4% | 499 |
Madison Southern High School | 0.6% | 1,287 |
Model Elementary School | 2.1% | 329 |
Model High School | 5.1% | 415 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE